| Year | Make & Model | Mileage | Price | Contact | ||
|---|---|---|---|---|---|---|
| 2008 | GMC Sierra 1500 | 11848 | Not Supplied | |||
| 1996 | Nissan Maxima | 128835 | $6491 | |||
| 2006 | Mercedes-Benz R-Class | 23945 | $28991 | |||
![]() |
2005 | Dodge Durango | 777353 | $11599 | ||
| 2007 | Honda Accord Sedan | 53594 | $14194 | |||
| 2005 | Acura RL | 56567 | $21855 | |||
| 2007 | Lexus IS 250 | 36635 | Not Supplied | |||
| 2005 | Acura RL | 46850 | Not Supplied | |||
| 2007 | Jeep Grand Cherokee | 34244 | Not Supplied | |||
![]() |
2004 | Pontiac Bonneville | 85219 | $10595 | ||
![]() |
2004 | Honda Civic | 95057 | $8426 | ||
| 2007 | Dodge RAM 1500 | 27844 | Not Supplied | |||
| 2007 | Jeep Commander | 41043 | Not Supplied | |||
| 2005 | Nissan Maxima | 94404 | Not Supplied | |||
![]() |
2008 | Chevrolet Aveo | 25326 | $11495 |