| Year | Make & Model | Mileage | Price | Contact | ||
|---|---|---|---|---|---|---|
| 2008 | Cadillac Escalade | 14738 | $46784 | |||
![]() |
2008 | Chevrolet Aveo | 38071 | $11452 | ||
![]() |
2008 | Chevrolet Tahoe | 59727 | $26988 | ||
| 1999 | Ford Explorer | 76106 | Not Supplied | |||
| 2006 | Cadillac STS | 45000 | Not Supplied | |||
| 2010 | Cadillac SRX | 2883 | $46265 | |||
| 2003 | GMC Yukon Denali | 67315 | Not Supplied | |||
| 2004 | Land Rover Discovery | 120657 | $9941 | |||
| 2003 | Chevrolet Astro Cargo Van | 133789 | Not Supplied | |||
| 2007 | Chevrolet Tahoe | 69928 | Not Supplied | |||
| 2008 | Volkswagen New Beetle Coupe | 31555 | Not Supplied | |||
| 2009 | Toyota Tacoma | 5688 | Not Supplied | |||
| 2008 | Chevrolet Silverado 2500hd | 67009 | $20977 | |||
![]() |
2004 | GMC Yukon XL | 222989 | $8988 | ||
| 2007 | Mercury Mariner | 22219 | $16988 |